Network
Monitor network interface throughput, packet rates, and error statistics to identify connectivity issues and bandwidth saturation. This collector provides granular visibility into incoming and outgoing traffic for each active network interface.
Setup
Network monitoring is enabled by default. The agent automatically discovers all active network interfaces upon startup and begin collecting I/O statistics. No manual configuration is required.
Configuration
No configuration required.
Metrics
| Metric | Type | Unit | Description |
|---|---|---|---|
net_bytes_sent_bps | Gauge | bps | Outgoing traffic throughput in bits per second. |
net_bytes_recv_bps | Gauge | bps | Incoming traffic throughput in bits per second. |
net_packets_sent_rate | Gauge | pks/s | Rate of outgoing packets per second. |
net_packets_recv_rate | Gauge | pks/s | Rate of incoming packets per second. |
net_errin_rate | Gauge | errs/s | Rate of incoming errors per second. |
net_errout_rate | Gauge | errs/s | Rate of outgoing errors per second. |
net_dropin_rate | Gauge | pks/s | Rate of incoming dropped packets per second. |
net_dropout_rate | Gauge | pks/s | Rate of outgoing dropped packets per second. |
Labels
| Label | Description | Example / Values |
|---|---|---|
interface | The network interface name. | eth0, wlan0, lo |