Disk
Monitor storage capacity, inode availability, and I/O performance across all mounted partitions. This collector helps identify disk space exhaustion and I/O bottlenecks that can impact application performance.
Setup
Disk monitoring is enabled by default. The agent automatically discovers all mounted block devices and partitions upon startup. It ignores bind mounts and virtual filesystems to focus on physical storage.
Configuration
No configuration required.
Metrics
| Metric | Type | Unit | Description |
|---|---|---|---|
disk_total_bytes | Gauge | bytes | Total storage capacity of the partition. |
disk_used_bytes | Gauge | bytes | Amount of used storage space. |
disk_free_bytes | Gauge | bytes | Amount of available storage space. |
disk_used_ratio | Gauge | % | Ratio of used storage (0.0 to 1.0). |
disk_inodes_total_total | Gauge | - | Total number of inodes available. |
disk_inodes_used_total | Gauge | - | Number of used inodes. |
disk_inodes_free_total | Gauge | - | Number of free inodes. |
disk_inodes_used_ratio | Gauge | % | Ratio of used inodes (0.0 to 1.0). |
disk_read_rate | Gauge | reqs/s | Rate of read operations per second. |
disk_write_rate | Gauge | reqs/s | Rate of write operations per second. |
disk_read_bps | Gauge | bytes/s | Read throughput in bytes per second. |
disk_write_bps | Gauge | bytes/s | Write throughput in bytes per second. |
disk_busy_ratio | Gauge | % | Ratio of time the disk was busy (0.0 to 1.0). |
disk_avg_request_ms | Gauge | ms | Average time per disk I/O request. |
Labels
| Label | Description | Example / Values |
|---|---|---|
device | The underlying block device path. | /dev/sda1, C: |
mountpoint | The directory where the device is mounted. | /, /data, C:\ |